loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Jul 31, 2024 278.47 4.81 16.16
Equity-Bharti Airtel Jul 31, 2024 259.75 4.49 8.65
Equity-ICICI Bank Jul 31, 2024 256.82 4.44 7.10
Equity-Trent Jul 31, 2024 205.75 3.56 28.07
Equity-HDFC Bank Jul 31, 2024 202.77 3.50 5.49
Equity-Maruti Suzuki Jul 31, 2024 201.55 3.48 24.40
Equity-Tata Motors-DVR Jul 31, 2024 162.01 2.80 28.22
Equity-Avenue Super. Jul 31, 2024 158.17 2.73 14.73
Equity-Hind. Unilever Jul 31, 2024 152.96 2.64 16.17
Equity-M & M Jul 31, 2024 149.89 2.59 16.02
Equity-TVS Motor Co. Jul 31, 2024 136.54 2.36 14.03
Equity-United Spirits Jul 31, 2024 128.41 2.22 21.90
Equity-Axis Bank Jul 31, 2024 118.32 2.04 -6.99
Equity-Whirlpool India Jul 31, 2024 114.17 1.97 43.15
Equity-Tata Consumer Jul 31, 2024 106.87 1.85 12.14
Equity-Godrej Consumer Jul 31, 2024 104.04 1.80 13.41
Equity-Sun Pharma.Inds. Jul 31, 2024 101.37 1.75 17.78
Equity-Zomato Ltd Jul 31, 2024 97.53 1.69 28.08
Equity-Voltas Jul 31, 2024 92.92 1.61 9.46
Equity-United Breweries Jul 31, 2024 89.33 1.54 15.80
Equity-SBI Life Insuran Jul 31, 2024 87.61 1.51 34.57
Equity-Titan Company Jul 31, 2024 79.54 1.37 44.36
Equity-Hero Motocorp Jul 31, 2024 79.47 1.37 15.16
Equity-Nestle India Jul 31, 2024 77.92 1.35 4.31
Equity-Info Edg.(India) Jul 31, 2024 76.04 1.31 23.35
Equity-Radico Khaitan Jul 31, 2024 75.09 1.30 9.32
Equity-Dabur India Jul 31, 2024 72.34 1.25 7.20
Equity-Kotak Mah. Bank Jul 31, 2024 71.95 1.24 13.23
Equity-Torrent Pharma. Jul 31, 2024 70.81 1.22 17.64
Equity-UltraTech Cem. Jul 31, 2024 67.53 1.17 19.89
Equity-Fortis Health. Jul 31, 2024 66.74 1.15 4.19
Equity-Cello World Jul 31, 2024 66.41 1.15 40.51
Equity-Max Financial Jul 31, 2024 64.24 1.11 77.14
Equity-Bajaj Finserv Jul 31, 2024 64.18 1.11 8.05
Equity-P & G Hygiene Jul 31, 2024 63.00 1.09 5.84
Equity-Britannia Inds. Jul 31, 2024 59.54 1.03 11.67
Equity-ICICI Lombard Jul 31, 2024 59.36 1.03 27.02
Equity-Emami Jul 31, 2024 57.24 0.99 21.91
Equity-Aditya Bir. Fas. Jul 31, 2024 55.56 0.96 19.49
Equity-Chola Financial Jul 31, 2024 53.12 0.92 30.66
Equity-V-Guard Industri Jul 31, 2024 53.09 0.92 24.11
Reverse Repo-C C I Jul 31, 2024 51.27 0.89 9.71
Equity-IndusInd Bank Jul 31, 2024 50.87 0.88 -2.33
Equity-Sanofi India Jul 31, 2024 50.40 0.87 -23.39
Equity-Metro Brands Jul 31, 2024 49.80 0.86 19.05
Equity-FSN E-Commerce Jul 31, 2024 49.63 0.86 17.53
Equity-MRF Jul 31, 2024 48.17 0.83 20.91
Equity-Gillette India Jul 31, 2024 48.06 0.83 4.51
Equity-Jubilant Food. Jul 31, 2024 47.80 0.83 18.43
Equity-AU Small Finance Jul 31, 2024 45.90 0.79 6.41
Equity-Crompton Gr. Con Jul 31, 2024 44.97 0.78 15.08
Equity-Interglobe Aviat Jul 31, 2024 44.80 0.77 6.76
Equity-Go Fashion (I) Jul 31, 2024 43.37 0.75 19.99
Equity-Havells India Jul 31, 2024 42.65 0.74 -3.01
Equity-Bikaji Foods Jul 31, 2024 40.66 0.70 -0.13
Equity-ACC Jul 31, 2024 39.57 0.68 1.74
Equity-Bata India Jul 31, 2024 39.20 0.68 16.91
Equity-Phoenix Mills Jul 31, 2024 36.60 0.63 -4.04
Equity-Campus Activewe. Jul 31, 2024 35.48 0.61 18.19
Equity-Apollo Hospitals Jul 31, 2024 35.04 0.61 13.29
Derivatives-Margin (Future and Options) Jul 31, 2024 33.50 0.58 42.55
Equity-Indian Hotels Co Jul 31, 2024 32.92 0.57 15.19
Equity-Bajaj Finance Jul 31, 2024 31.81 0.55 1.63
Equity-Sanofi Consumer Jul 31, 2024 31.27 0.54 0.00
Equity-Devyani Intl. Jul 31, 2024 30.70 0.53 16.45
Equity-Cipla Jul 31, 2024 27.12 0.47 6.71
Equity-Zee Entertainmen Jul 31, 2024 25.45 0.44 -0.15
Equity-Prince Pipes Jul 31, 2024 25.45 0.44 10.41
Equity-R R Kabel Jul 31, 2024 24.40 0.42 48.06
Equity-Pidilite Inds. Jul 31, 2024 24.36 0.42 7.30
Equity-Page Industries Jul 31, 2024 22.60 0.39 21.10
Equity-Honasa Consumer Jul 31, 2024 21.45 0.37 11.61
Equity-V I P Inds. Jul 31, 2024 21.33 0.37 -4.34
Equity-Century Textiles Jul 31, 2024 19.48 0.34 -21.81
Equity-Mrs Bectors Jul 31, 2024 14.52 0.25 0.00
Equity-Butterfly Gan Ap Jul 31, 2024 11.78 0.20 15.57
Equity-Aditya Birla Cap Jul 31, 2024 3.98 0.07 1.35
Rights-Tata Consumer Jul 31, 2024 1.28 0.02 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 0.11 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Jul 31, 2024 0.01 0.00 14.58