loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 289.45 4.94 -0.63
Equity-Bharti Airtel Oct 31, 2024 280.83 4.80 -5.67
Equity-ICICI Bank Oct 31, 2024 270.08 4.61 1.51
Equity-Trent Oct 31, 2024 239.76 4.10 -7.27
Equity-HDFC Bank Oct 31, 2024 200.47 3.42 -3.95
Equity-Maruti Suzuki Oct 31, 2024 170.21 2.91 -16.33
Equity-M & M Oct 31, 2024 159.75 2.73 0.13
Equity-Hind. Unilever Oct 31, 2024 150.51 2.57 -14.54
Equity-Avenue Super. Oct 31, 2024 145.61 2.49 -6.46
Equity-United Spirits Oct 31, 2024 131.67 2.25 -8.86
Equity-TVS Motor Co. Oct 31, 2024 123.97 2.12 -12.19
Equity-Zomato Ltd Oct 31, 2024 122.09 2.09 0.38
Equity-Tata Motors Oct 31, 2024 119.27 2.04 -14.43
Equity-Axis Bank Oct 31, 2024 117.66 2.01 -5.90
Equity-Sun Pharma.Inds. Oct 31, 2024 109.01 1.86 -4.04
Equity-Radico Khaitan Oct 31, 2024 108.73 1.86 16.31
Equity-Whirlpool India Oct 31, 2024 105.90 1.81 -13.12
Equity-United Breweries Oct 31, 2024 101.92 1.74 3.19
Equity-Tata Consumer Oct 31, 2024 101.10 1.73 -9.51
Equity-Voltas Oct 31, 2024 92.37 1.58 -10.60
Equity-Godrej Consumer Oct 31, 2024 88.54 1.51 -7.91
Equity-Info Edg.(India) Oct 31, 2024 80.51 1.38 -8.14
Equity-SBI Life Insuran Oct 31, 2024 78.61 1.34 -14.67
Equity-Titan Company Oct 31, 2024 75.13 1.28 -14.56
Equity-Max Financial Oct 31, 2024 73.77 1.26 7.21
Equity-Hero Motocorp Oct 31, 2024 72.24 1.23 -27.65
Equity-Nestle India Oct 31, 2024 71.79 1.23 -15.87
Equity-Torrent Pharma. Oct 31, 2024 71.50 1.22 -5.71
Equity-Kotak Mah. Bank Oct 31, 2024 71.23 1.22 -3.46
Equity-Fortis Health. Oct 31, 2024 70.58 1.21 1.56
Equity-Bajaj Finserv Oct 31, 2024 68.03 1.16 -11.28
Equity-UltraTech Cem. Oct 31, 2024 62.87 1.07 -6.24
Equity-P & G Hygiene Oct 31, 2024 62.27 1.06 0.19
Equity-Dabur India Oct 31, 2024 61.45 1.05 -13.63
Equity-Chola Financial Oct 31, 2024 60.04 1.03 -16.07
Equity-ICICI Lombard Oct 31, 2024 58.95 1.01 -8.30
Equity-Britannia Inds. Oct 31, 2024 58.95 1.01 -9.64
Equity-Cello World Oct 31, 2024 57.74 0.99 -9.31
Equity-Metro Brands Oct 31, 2024 56.51 0.97 12.61
Equity-Hyundai Motor I Oct 31, 2024 54.42 0.93 0.00
Equity-Eureka Forbes Oct 31, 2024 53.14 0.91 16.32
Equity-V-Guard Industri Oct 31, 2024 52.37 0.89 1.40
Equity-Devyani Intl. Oct 31, 2024 50.72 0.87 4.01
Equity-Sanofi India Oct 31, 2024 50.43 0.86 -3.61
Equity-FSN E-Commerce Oct 31, 2024 46.72 0.80 -7.13
Equity-Jubilant Food. Oct 31, 2024 45.98 0.79 -15.53
Equity-Aditya Bir. Fas. Oct 31, 2024 43.65 0.75 -22.67
Equity-AU Small Finance Oct 31, 2024 43.51 0.74 -17.26
Equity-Go Fashion (I) Oct 31, 2024 42.59 0.73 -17.98
Equity-Bikaji Foods Oct 31, 2024 41.65 0.71 -7.79
Equity-MRF Oct 31, 2024 41.49 0.71 -11.54
Equity-Interglobe Aviat Oct 31, 2024 40.59 0.69 -15.35
Equity-Gillette India Oct 31, 2024 39.52 0.68 17.42
Equity-Crompton Gr. Con Oct 31, 2024 38.95 0.67 -6.07
Equity-IndusInd Bank Oct 31, 2024 37.61 0.64 -27.08
Equity-Sanofi Consumer Oct 31, 2024 37.55 0.64 -2.40
Equity-Mrs Bectors Oct 31, 2024 37.38 0.64 13.53
Equity-Emami Oct 31, 2024 35.89 0.61 -8.20
Equity-Havells India Oct 31, 2024 35.23 0.60 -18.61
Equity-ACC Oct 31, 2024 35.17 0.60 -8.41
Equity-Apollo Hospitals Oct 31, 2024 35.11 0.60 -2.45
Equity-Indian Hotels Co Oct 31, 2024 34.69 0.59 -1.17
Derivatives-Margin (Future and Options) Oct 31, 2024 33.50 0.57 0.00
Equity-Campus Activewe. Oct 31, 2024 33.34 0.57 -13.21
Equity-Brainbees Solut. Oct 31, 2024 32.98 0.56 -2.50
Equity-Bata India Oct 31, 2024 32.94 0.56 -5.84
Equity-Bajaj Finance Oct 31, 2024 32.20 0.55 -10.56
Equity-Astral Oct 31, 2024 31.12 0.53 15.19
Equity-Phoenix Mills Oct 31, 2024 30.97 0.53 -17.53
Reverse Repo-C C I Oct 31, 2024 30.53 0.52 -74.01
Equity-Page Industries Oct 31, 2024 29.84 0.51 30.48
Equity-Cipla Oct 31, 2024 27.25 0.47 -6.19
Equity-Pidilite Inds. Oct 31, 2024 24.05 0.41 -6.36
Equity-Honasa Consumer Oct 31, 2024 22.68 0.39 32.65
Equity-V I P Inds. Oct 31, 2024 21.90 0.37 -11.19
Equity-Zee Entertainmen Oct 31, 2024 20.91 0.36 -11.29
Equity-R R Kabel Oct 31, 2024 20.48 0.35 -13.08
Equity-Butterfly Gan Ap Oct 31, 2024 11.45 0.20 -13.17
Equity-Prince Pipes Oct 31, 2024 7.82 0.13 -55.35
Equity-Aditya Birla Cap Oct 31, 2024 3.57 0.06 -14.42
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.01 0.00 -1.54
Net CA & Others-Net CA & Others Oct 31, 2024 -9.12 -0.16 0.00